Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
| Package Description / Country | Cost per 1000 Views | ||
|---|---|---|---|
| Desktop | Mobile / Tablet | Both | |
| Worldwide Deal(All Countries) | $0.70 | $0.70 | $0.70 |
| Canada | $2.00 | $2.00 | $2.00 |
| India | $0.70 | $0.70 | $0.70 |
| United Kingdom | $2.00 | $2.00 | $2.00 |
| United States | $2.00 | $2.00 | $2.00 |
| Package Description / Country | Cost per 1000 Views | ||
|---|---|---|---|
| Desktop | Mobile / Tablet | Both | |
| Worldwide Deal(All Countries) | $0.70 | $0.70 | $0.70 |
| Canada | $2.00 | $2.00 | $2.00 |
| India | $0.70 | $0.70 | $0.70 |
| United Kingdom | $2.00 | $2.00 | $2.00 |
| United States | $2.00 | $2.00 | $2.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.